SPEC
Sizes | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm |
Fork | Cervélo All-Carbon, Bayonet S5 Fork |
1-piece Handlebar/Stem | Cervélo HB19 Carbon |
Handlebar Sizing | Size 48 – 36cm |
Size 51 – 38cm | |
Size 54 – 40cm | |
Size 56 – 40cm | |
Size 58 – 40cm | |
Size 61 – 40cm | |
Stem Sizing | Size 48 – 80mm |
Size 51 – 90mm | |
Size 54 – 100mm | |
Size 56 – 100mm | |
Size 58 – 110mm | |
Size 61 – 120mm | |
Seatpost | Cervélo SP34 Carbon |
Seatpost Sizing | Size 48 – 0mm |
Size 51 – 0mm | |
Size 54 – 0mm | |
Size 56 – 0mm | |
Size 58 – 15mm | |
Size 61 – 15mm | |
Saddle | Selle Italia NOVUS BOOST EVO SuperFlow Carbon |
Bottom Bracket | Ceramic Speed SL, BBright for 24mm spindle |
Headset | FSA SL IS2 1-1/8, 36° x 45° / 1-3/8, 36° x 45° |
Front Thru Axle | Cervélo Aero Thru Axle Front, M12x1.5mm, 122mm length |
Rear Thru Axle | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
Front Wheel | Reserve 57TA, DT Swiss 180, 12x100mm, 24H, centerlock, tubeless compatible |
Rear Wheel | Reserve 64TA, DT Swiss 180, 12x142mm, HG freehub 24H, centerlock, tubeless compatible |
Tires | Vittoria Corsa Pro TLR G2.0 700x29c |
Shifter/Brake Levers | Shimano Dura-Ace, R9270 |
Crankset | Shimano Dura-Ace, R9200, 54/40T |
Power Meter | 4iiii Precision Pro, GEN3+ Dual Sided |
Crank Sizing | Size 48 – 165mm |
Size 51 – 165mm | |
Size 54 – 170mm | |
Size 56 – 170mm | |
Size 58 – 172.5mm | |
Size 61 – 172.5mm | |
Chain | Shimano M9100 |
Cassette | Shimano Dura-Ace, R9200, 11-34T, 12-Speed |
Front Derailleur | Shimano Dura-Ace, R9250 |
Rear Derailleur | Shimano Dura-Ace, R9250 |
Brake Rotors | Shimano CL900 Centerlock |
Accessories | – Cervélo Front Computer/Accessory Mount 887 |
– Cervélo Rear Accessory Mount | |
Max Tire Width (Actual) | 34mm |
Geometry

48 | 51 | 54 | 56 | 58 | 61 | |
Reach | mm | 367 | 376 | 384 | 392 | 401 | 409 |
Stack | mm | 496 | 519 | 542 | 565 | 588 | 608 |
Head Tube Angle | 71° | 72° | 73° | 73.5° | 73.5° | 73.5 |
Front Center | mm | 579 | 580 | 581 | 588 | 604 | 617 |
Bottom Bracket Drop | mm | 72.5 | 72.5 | 70 | 70 | 67.5 | 69.5 |
Head Tube Length | mm | 69 | 87 | 109 | 130 | 157 | 173 |
Top Tube Length | mm | 520 | 535 | 550 | 565 | 581 | 595 |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | 73 |
Standover Height | mm | 707.5 | 729.2 | 747.4 | 775.3 | 805.9 | 822 |
Trail | mm | 57.1 | 57 | 57.1 | 57 | 57 | 595 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 58 | 52 | 46 | 43 | 43 | 43.5 |
Wheelbase | mm | 973 | 974 | 975 | 982 | 999 | 1013 |
Frame Sizing
