SPEC
SIZES | 48cm, 51cm, 54cm, 56cm |
FORK | Cervélo All-Carbon, Tapered R5 Fork |
HEADSET | FSA SL IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
FRONT THRU AXLE | Cervélo Aero Thru Axle Front, M12x-1.5mm, 122mm length |
REAR THRU AXLE | Cervélo Aero Thru Axle Rear, M12x-1.0mm, 169mm length |
FRONT WHEEL | Reserve 34TA, DT Swiss 180, 12x100mm, 24H, centerlock, tubeless compatible |
REAR WHEEL | Reserve 37TA, DT Swiss 180, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
TIRES | Vittoria Corsa Pro Speed TLR G2.0 700x26c |
CRANKSET | SRAM Red AXS E1, 48/35T, DUB, with power meter |
BOTTOM BRACKET | SRAM DUB Ceramic, BBright |
CHAIN | SRAM Red E1 |
DERAILLEURS | SRAM Red AXS E1 |
CASSETTE | SRAM Red E1, 10-33T, 12-Speed |
SHIFTER/BRAKE | SRAM Red AXS E1 |
HANDLEBAR/STEM | Cervélo HB18 Carbon |
SADDLE | Prologo Nago R4 PAS LIGHTWEIGHT NACK |
SEATPOST | Cervélo SP33 Carbon |
BRAKE ROTORS | SRAM Paceline X Centerlock |
ACCESSORIES | Cervélo Front Computer/Accessory Mount 887, |
Cervélo Rear AccessoryMount | |
Hammerhead Karoo 3” |
Geometry

