SPEC
SIZES | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm |
FORK | Cervélo All-Carbon, Tapered R5 Fork |
HEADSET | FSA SL IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
FRONT THRU AXLE | Cervélo Aero Thru Axle Front, M12x-1.5mm, 122mm length |
REAR THRU AXLE | Cervélo Aero Thru Axle Rear, M12x-1.0mm, 169mm length |
FRONT WHEEL | Reserve 34TA, DT Swiss 180, 12x100mm, 24H, centerlock, tubeless compatible |
REAR WHEEL | Reserve 37TA, DT Swiss 180, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
TIRES | Vittoria Corsa Pro Speed TLR G2.0 700x26c |
CRANKSET | SRAM Red 1 AXS E1, 48T Aero, DUB, with power meter |
CRANK SIZING | Size 48 – 165mm Size 51 – 165mm Size 54 – 170mm Size 56 – 170mm Size 58 – 172.5mm Size 61 – 172.5mm |
BOTTOM BRACKET | SRAM DUB Ceramic, BBright |
CHAIN | SRAM Red E1 |
REAR DERAILLEUR | SRAM Red XPLR AXS E1 |
CASSETTE | SRAM Red XPLR E1, 10-46T, 13-Speed |
SHIFTER/BRAKE | SRAM Red AXS E1 |
HANDLEBAR/STEM | Cervélo HB18 Carbon |
HANDLEBAR SIZING | Size 48 – 36cm Size 51 – 38cm Size 54 – 40cm Size 56 – 40cm Size 58 – 40cm Size 61 – 40cm |
STEM SIZING | Size 48 – 80mm Size 51 – 90mm Size 54 – 100mm Size 56 – 100mm Size 58 – 110mm Size 61 – 120mm |
SADDLE | Prologo Nago R4 PAS LIGHTWEIGHT NACK |
SEATPOST | Cervélo SP33 Carbon |
SEATPOST SIZENG | Size 48 – 0mm Size 51 – 0mm Size 54 – 0mm Size 56 – 0mm Size 58 – 15mm offset Size 61 – 15mm offset |
BRAKE ROTORS | SRAM Paceline X Centerlock |
ACCESSORIES | Cervélo Front Computer/Accessory Mount 887, |
Cervélo Rear AccessoryMount | |
Hammerhead Karoo 3” |
Geometry

