SPEC
SIZES | 48cm, 51cm, 54cm, 56cm |
FORK | Cervélo All-Carbon, Tapered R5 Fork |
HEADSET | FSA SL IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
FRONT THRU AXLE | Cervélo Aero Thru Axle Front, M12x-1.5mm, 122mm length |
REAR THRU AXLE | Cervélo Aero Thru Axle Rear, M12x-1.0mm, 169mm length |
FRONT WHEEL | Reserve 34TA, DT Swiss 180, 12x100mm, 24H, centerlock, tubeless compatible |
REAR WHEEL | Reserve 37TA, DT Swiss 180, 12x142mm, HG freehub 24H, centerlock, tubeless compatible |
TIRES | Vittoria Corsa Pro Speed TLR G2.0 700x26c |
CRANKSET | Shimano Dura-Ace, R9200, 52/36T |
BOTTOM BRACKET | Ceramic Speed SL, BBright for 24mm spindle |
CHAIN | Shimano M9100 |
DERAILLEURS | Shimano Dura-Ace, R9250 |
CASSETTE | Shimano Dura-Ace, R9200, 11-34T, 12-Speed |
SHIFTER/BRAKE | Shimano Dura-Ace, R9270 |
HANDLEBAR/STEM | Cervélo HB18 Carbon |
SADDLE | Prologo Nago R4 PAS LIGHTWEIGHT NACK |
SEATPOST | Cervélo SP33 Carbon |
BRAKE ROTORS | Shimano CL900 Centerlock |
POWER METER | 4iiii Precision Pro, GEN3+ Dual Sided |
ACCESSORIES | Cervélo Front Computer/Accessory Mount 887, |
Cervélo Rear AccessoryMount | |
Hammerhead Karoo 3” |
Geometry

