SPEC
Sizes | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm |
Fork | Cervélo All-Carbon, Tapered Aspero-5 Fork |
Handlebar | Cervélo HB16 Carbon, 31.8mm clamp |
Handlebar Sizing | Size 48 – 38cm |
Size 51 – 38cm | |
Size 54 – 40cm | |
Size 56 – 40cm | |
Size 58 – 42cm | |
Size 61 – 42cm | |
Stem | Cervélo ST31 Carbon |
Stem Sizing | Size 48 – 70mm |
Size 51 – 80mm | |
Size 54 – 90mm | |
Size 56 – 90mm | |
Size 58 – 100mm | |
Size 61 – 100mm | |
Seatpost | Cervélo SP27 Carbon |
Seatpost Sizing | Size 48 – 0mm |
Size 51 – 0mm | |
Size 54 – 0mm | |
Size 56 – 0mm | |
Size 58 – 0mm | |
Size 61 – 15mm | |
Saddle | Prologo Nago R4 PAS Tirox |
Bottom Bracket | SRAM DUB Wide Ceramic, T47 BBright |
Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
Front Thru Axle | Cervélo Aero Thru Axle Front, M12x1.5mm, 122mm length |
Rear Thru Axle | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
Front Wheel | Reserve 40TA GR, DT Swiss 350, 12x100mm, 24H, centerlock, tubeless compatible |
Rear Wheel | Reserve 44TA GR, DT Swiss 350,12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
Tires | Vittoria Corsa Pro Control TLR G2.0 700x42c |
Shifter/Brake Levers | SRAM Force AXS E1 |
Crankset | SRAM Force 1 AXS E1, 48T Aero, DUB Wide, with power meter |
Chainring | |
Power Meter | |
Crank Sizing | Size 48 – 165mm SRAM, 170mm Shimano |
Size 51 – 165mm SRAM, 170mm Shimano | |
Size 54 – 170mm | |
Size 56 – 170mm | |
Size 58 – 172.5mm | |
Size 61 – 172.5mm | |
Chain | SRAM X0 Eagle, T-Type |
Cassette | SRAM X0 Eagle, T-Type, 10-52T, 12-Speed |
Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
Brake Rotors | SRAM Paceline Centerlock |
Accessories | – Cervélo Front Computer/Accessory Mount 887 |
– Cervélo Rear Accessory Mount | |
– Cervélo In-Frame Storage Rolls – Inner Tube Storage | |
– Cervélo In-Frame Storage Rolls – Flat Kit Storage | |
– Cervélo Smartpak Top Tube Storage Bag 400A | |
– Arundel Mandible Water Bottle Cage, Matte UD Carbon finish (2 qty) | |
Max Tire Width (Actual) | 45mm |
Geometry

BALANCED
48 | 51 | 54 | 56 | 58 | 61 | |
Reach | mm | 369 | 377 | 386 | 395 | 404 | 413 |
Stack | mm | 500 | 525 | 550 | 575 | 600 | 625 |
Head Tube Angle | 70.6° | 71.1° | 71.6° | 71.6° | 71.6° | 71.6° |
Front Center | mm | 584 | 593 | 602 | 619 | 636 | 653 |
Bottom Bracket Drop | mm | 80 | 80 | 80 | 80 | 78 | 78 |
Head Tube Length | mm | 75 | 99 | 122 | 148 | 177 | 203 |
Top Tube Length | mm | 516 | 531 | 552 | 574 | 591 | 607 |
Seat Tube Angle | 74.1° | 73.6° | 73.1° | 72.6° | 72.6° | 72.6° |
Standover Height | mm | 720 | 753 | 779 | 801 | 826 | 851 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 57.5 | 54.5 | 51.5 | 51.5 | 51.5 | 51.5 |
Wheelbase | mm | 993 | 1002 | 1012 | 1029 | 1047 | 1064 |
Chainstay Length | mm | 422.5 | 422.5 | 422.5 | 422.5 | 422.5 | 422.5 |
MIXED
48 | 51 | 54 | 56 | 58 | 61 | |
Reach | mm | 373 | 381 | 390 | 399 | 408 | 417 |
Stack | mm | 497 | 522 | 547 | 572 | 597 | 622 |
Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
Front Center | mm | 584 | 593 | 602 | 619 | 636 | 653 |
Bottom Bracket Drop | mm | 80 | 80 | 80 | 80 | 78 | 78 |
Head Tube Length | mm | 75 | 99 | 122 | 148 | 177 | 203 |
Top Tube Length | mm | 516 | 531 | 552 | 574 | 591 | 607 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height | mm | 720 | 753 | 779 | 801 | 826 | 851 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 57.5 | 54.5 | 51.5 | 51.5 | 51.5 | 51.5 |
Wheelbase | mm | 993 | 1002 | 1012 | 1029 | 1047 | 1064 |
Chainstay Length | mm | 422.5 | 422.5 | 422.5 | 422.5 | 422.5 | 422.5 |
Frame Sizing
